Operations
Operations
As of June 30, 2023
Utility Scale Solar
Asset | Location | % Ownership | Clearway Energy Owned (Net MW) |
---|---|---|---|
Agua Caliente | Dateland, AZ | 51% | 148 |
Alpine | Lancaster, CA | 100% | 66 |
Avenal | Avenal, CA | 50% | 23 |
Avra Valley | Avra Valley, AZ | 100% | 27 |
Blythe | Blythe, CA | 100% | 21 |
Borrego | Borrego Springs, CA | 100% | 26 |
Buckthorn Solar | City of Georgetown, TX | 100% | 150 |
CVSR | San Luis Obispo Cty, CA | 100% | 250 |
Desert Sunlight | Riverside, CA | 25% | 138 |
Four Brothers Solar | New Castle/Milford, UT | 100% | 320 |
Granite Mountain | Cedar City, UT | 100% | 130 |
Iron Springs | Cedar City, UT | 100% | 80 |
Kansas South | Lemoore, CA | 100% | 20 |
Mililani I | Honolulu, HI | 50% | 20 |
Oahu Solar Projects | Oahu, HI | 100% | 61 |
Roadrunner | Santa Teresa, NM | 100% | 20 |
Rosamond Central | Rosamond, CA | 50% | 96 |
TA High Desert | Lancaster, CA | 100% | 20 |
Waiawa | Honolulu, Hawaii | 50% | 36 |
Utility Scale Total | 1,652 |
Asset
Location
% Ownership
Clearway Energy Owned (Net MW)
Distributed Solar
Asset | Location | % Ownership | Clearway Energy Owned (Net MW) |
---|---|---|---|
AZ DG Solar Projects | Arizona | 100% | 5 |
PFMG DG Solar Projects | California | 51% | 3 |
SPP Projects | Multiple | 100% | 25 |
Other DG Projects | Multiple | 100% | 299 |
Distributed Solar Total | 332 |
Asset
Location
% Ownership
Clearway Energy Owned (Net MW)
Wind
Asset | Location | % Ownership | Clearway Energy Owned (Net MW) |
---|---|---|---|
Alta Wind Farm | Tehachapi, CA | 100% | 947 |
Black Rock | Mineral and Grant Counties, WV | 50% | 58 |
Buffalo Bear | Buffalo, OK | 100% | 19 |
Capistrano Wind Portfolio | Various | 100% | 413 |
Elbow Creek | Howard County, TX | 100% | 122 |
Elkhorn Ridge | Bloomfield, NE | 66.7% | 54 |
Forward | Berlin, PA | 100% | 29 |
Goat Mountain | Sterling City, TX | 100% | 150 |
Langford | Christoval, TX | 100% | 160 |
Laredo Ridge | Petersburg, NE | 100% | 81 |
Lookout | Berlin, PA | 100% | 38 |
Mesquite Sky | Callahan County, TX | 50% | 170 |
Mesquite Star | Fisher County, TX | 50% | 210 |
Mt. Storm | Grant County, WV | 100% | 264 |
Ocotillo | Forsan, TX | 100% | 55 |
Odin | Odin, MN | 99% | 21 |
Pinnacle | Keyser, WV | 100% | 54 |
Rattlesnake | Ritzville, WA | 100% | 160 |
San Juan Mesa | Elida, NM | 75% | 90 |
Sleeping Bear | Woodward, OK | 100% | 95 |
South Trent Wind Farm | Sweetwater, TX | 100% | 101 |
Spanish Fork | Spanish Fork, UT | 100% | 19 |
Spring Canyon II and III | Peetz, CO | 90.1% | 57 |
Taloga | Putnum, OK | 100% | 130 |
Wildorado | Vega, TX | 100% | 161 |
Wind Total | 3,658 |
Asset
Location
% Ownership
Clearway Energy Owned (Net MW)
Conventional
Asset | Location | % Ownership | Clearway Energy Owned (Net MW) |
---|---|---|---|
Carlsbad | Carlsbad, CA | 100% | 527 |
El Segundo Energy Center | El Segundo, CA | 100% | 550 |
GenConn Devon | Milford, CT | 50% | 95 |
GenConn Middletown | Middletown, CT | 50% | 95 |
Marsh Landing | Pittsburg, CA | 100% | 720 |
Walnut Creek | City of Industry, CA | 100% | 485 |
Conventional Total | 2,472 |
Asset
Location
% Ownership
Clearway Energy Owned (Net MW)
Total Capacity
Clearway Energy Owned (Net MW) | |||
---|---|---|---|
Total Renewables | 5,642 | ||
Total Conventional | 2,472 | ||
Total Generation | 8,114 |
Asset
Location
% Ownership
Clearway Energy Owned (Net MW)